watch 01:25
Jurassic World: Dominion Dominates Fandom Wikis - The Loop
Do you like this video?
Play Sound
For the other records, click here.
2G's of force are 24 pounds of force so the highest G-Force on a Roller Coaster is around 75 pounds of force.
This list is of current record holders. Some past rides have pulled G-forces up to 12G (the Flip Flap Railway), which is dangerously extreme.
Rank | G-force | Name | Park | Location | Year |
---|---|---|---|---|---|
1st | 12G | Flip Flap Railway | Sea Lion Park | ![]() | |
1895-1902 | |||||
2nd | 6.3G | Tower of Terror | Gold Reef City | ![]() |
2001 |
3rd | 6.2-6.5G | Moonsault Scramble | Fuji-Q Highland | ![]() |
1983-2000 |
4th | 5.9G | Shock Wave | Six Flags Over Texas | ![]() |
1978 |
5th | 5.2G | Boomerang (Model) | Various parks | Various locations | 1984-present |
Euro-Star | Gorky Park | ![]() |
1984 | ||
Mindbender | Galaxyland Amusement Park | ![]() |
1986 | ||
Olympia Looping | Various fairs | ![]() ![]() |
1985 | ||
Speed of Sound | Walibi Holland | ![]() |
2000 | ||
Vertigo | Tivoli | ![]() |
2009 | ||
6th | 5G | Diving Machine G5 | Janfusun Fancyworld | ![]() |
2000 |
Kingda Ka | Six Flags Great Adventure | ![]() |
2005 | ||
Skyrush | Hersheypark | ![]() |
2012 | ||
Invertigo | Various parks | Various locations | 1999–2015 | ||
SheiKra | Busch Gardens Tampa | ![]() |
2005 | ||
Rock 'n' Roller Coaster | Walt Disney World | ![]() |
1999 | ||
Suspended Looping Coaster | Suzhou Amusement Land | ![]() |
2003 | ||
Typhoon | Bobbejaanland | ![]() |
2004 | ||
Vortex | Siam Park City | ![]() |
1997 | ||
X Coaster | Magic Springs & Crystal Falls | ![]() |
2006 | ||
Xpress | Walibi Holland | ![]() |
2000 | ||
7th | 4.9G | Batman (Model) | Various parks | No specific location | 1992 |
Revolution | Six Flags Magic Mountain | ![]() |
1976 | ||
8th | 4.8G | Formula Rossa | Ferrari World Abu Dhabi | ![]() |
2010 |
The Odyssey | Fantasy Island | ![]() |
2002 | ||
9th | 4.5G | Millennium Force | Cedar Point | ![]() |
2000 |
Leviathan | Canada's Wonderland | ![]() |
2012 | ||
Intimidator 305 | Kings Dominion | ![]() |
2010 | ||
Tower of Terror II | Dreamworld | ![]() |
1997 | ||
Superman: Escape From Krypton | Six Flags Magic Mountain | ![]() |
1997 | ||
10th | 4.4G | El Toro | Six Flags Great Adventure | ![]() |
2006 |
11th | 4.3G | Nitro | Six Flags Great Adventure | ![]() |
2001 |
12th | 4.1G | Apollo's Chariot | Busch Gardens Williamsburg | ![]() |
1999 |
13th | 4G | Fury 325 | ![]() |
The ride starts in Charlotte, NC but also crosses through Fort Mill, SC. | 2015 |